Brand Name: | CSPPM |
Model Number: | PPM227-LS3-1 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Load Cell Pancake Type Load Cell Sensor For Truck Scale
Product introduction:
PPM-227 series spoke load cells, pressure sensors, and tension sensors use laser welded fully sealed structures and cross shear beam structures. They have good natural linearity, strong anti-eccentricity, high accuracy, low profile height, convenient and stable installation. It is widely used in electronic scales such as hopper scales, truck scales, railroad scales, etc., and performs force analysis and measurement in various industrial weighing systems.
Specification:
Capability | 0.3~100 t |
Comprehensive precision | 0.03%FS or 0.05%FS |
Sensitivity | 2 mV/V |
Creep | ±0.03%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.03%FS/10ºC |
Temperature effect on output | ±0.03%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω or 750±15Ω |
Output resistance | 350±3Ω or 700±5Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Stainless steel or Alloy steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Capacity | Dimensions | ||||||
t | L1 | L2 | ΦC | ΦD | H | E | SR |
0.3~1 | 74 | 62 | 16 | 6.5 | 41 | 33 | 52 |
2~7 | 90 | 73 | 20 | 8.5 | 54 | 44 | 70 |
10~25 | 116 | 96 | 30 | 11 | 82 | 70 | 91 |
30~50 | 132 | 108 | 38 | 13 | 97 | 85 | 120 |
100 | 240 | 190 | 76 | 26 | 125 | 112 | 200 |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM227-LS3-1 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Load Cell Pancake Type Load Cell Sensor For Truck Scale
Product introduction:
PPM-227 series spoke load cells, pressure sensors, and tension sensors use laser welded fully sealed structures and cross shear beam structures. They have good natural linearity, strong anti-eccentricity, high accuracy, low profile height, convenient and stable installation. It is widely used in electronic scales such as hopper scales, truck scales, railroad scales, etc., and performs force analysis and measurement in various industrial weighing systems.
Specification:
Capability | 0.3~100 t |
Comprehensive precision | 0.03%FS or 0.05%FS |
Sensitivity | 2 mV/V |
Creep | ±0.03%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.03%FS/10ºC |
Temperature effect on output | ±0.03%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω or 750±15Ω |
Output resistance | 350±3Ω or 700±5Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Stainless steel or Alloy steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Capacity | Dimensions | ||||||
t | L1 | L2 | ΦC | ΦD | H | E | SR |
0.3~1 | 74 | 62 | 16 | 6.5 | 41 | 33 | 52 |
2~7 | 90 | 73 | 20 | 8.5 | 54 | 44 | 70 |
10~25 | 116 | 96 | 30 | 11 | 82 | 70 | 91 |
30~50 | 132 | 108 | 38 | 13 | 97 | 85 | 120 |
100 | 240 | 190 | 76 | 26 | 125 | 112 | 200 |
Dimensions in mm :