Brand Name: | CSPPM |
Model Number: | PPM232-XT |
MOQ: | 1 |
Packaging Details: | Standard package |
PPM232-XT Miniature Pull Load Cell
Product introduction:
Miniature tension and pressure sensors and miniature load cells adopt a micro-small precision design. The steel integrated structure has high protection performance. It is mainly used for occasions with limited space. Can be customized diameter. 8 to medium 15, height 3 to 10mm different size sensors. Can measure tension, pressure, tension, can be used with a display transmitter and measurement and control system connection.
Specification :
Capability | 0.1~20 kN |
Comprehensive precision | 0.5%FS |
Sensitivity | 1.0~1.5 mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10℃ |
Temperature effect on output | ±0.05%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 350±20Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Stainless steel |
Protection class | IP 65 |
Electronic connection |
Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM232-XT |
MOQ: | 1 |
Packaging Details: | Standard package |
PPM232-XT Miniature Pull Load Cell
Product introduction:
Miniature tension and pressure sensors and miniature load cells adopt a micro-small precision design. The steel integrated structure has high protection performance. It is mainly used for occasions with limited space. Can be customized diameter. 8 to medium 15, height 3 to 10mm different size sensors. Can measure tension, pressure, tension, can be used with a display transmitter and measurement and control system connection.
Specification :
Capability | 0.1~20 kN |
Comprehensive precision | 0.5%FS |
Sensitivity | 1.0~1.5 mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10℃ |
Temperature effect on output | ±0.05%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 350±20Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Stainless steel |
Protection class | IP 65 |
Electronic connection |
Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions in mm :