Brand Name: | CSPPM |
Model Number: | PPM228-1B |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Stainless Steel Round Weight Sensor Sturdy Durable Belt Scale 10V Bending Beam Load Cell
Description
The PPM228-1B Cantilever Load Cells are available in the capacities from 0.5t to 10t. Rugged all stainless steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable.
The PPM228-1B are suitable for Truck scale, Monorail crane scale, Platform scale, Hopper scale and other electronic weighing devices.
Specification
Capability | 0.5~10 t |
Comprehensive precision | 0.02%FS |
Sensitivity | 2 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.02%FS/10ºC |
Temperature effect on output | ±0.02%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions in mm
Brand Name: | CSPPM |
Model Number: | PPM228-1B |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Stainless Steel Round Weight Sensor Sturdy Durable Belt Scale 10V Bending Beam Load Cell
Description
The PPM228-1B Cantilever Load Cells are available in the capacities from 0.5t to 10t. Rugged all stainless steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable.
The PPM228-1B are suitable for Truck scale, Monorail crane scale, Platform scale, Hopper scale and other electronic weighing devices.
Specification
Capability | 0.5~10 t |
Comprehensive precision | 0.02%FS |
Sensitivity | 2 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.02%FS/10ºC |
Temperature effect on output | ±0.02%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions in mm