Brand Name: | CSPPM |
Model Number: | PPM225-LS1-1 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
PPM225-LS1-1 load cells are available in the capacities from 5kg to 2t. They features Alloy aluminum construction with S type, integral structure and easy installation. They are suitable for platform scales and other electronic weighing devices.
Capability | 0.1~20 kN |
Comprehensive precision | 0.05%FS |
Sensitivity | 2 mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10℃ |
Temperature effect on output | ±0.05%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 350±20Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 67 |
Electronic connection |
Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||
kN | A | B | C | M | |
mm | inch | ||||
0.05~0.5 | 64 | 51 | 12.7 | M8 | 1/4-28 |
1~7 | 76 | 51 | 19.1 | M12 | 1/2-20 |
10~15 | 76 | 51 | 25.4 | M12 | 1/2-20 |
20~50 | 108 | 76 | 25.4 | M20 | 3/4-16 |
75~100 | 178 | 127 | 51 | M30 | 1¼-12 |
200 | 188 | 140 | 60 | M36*3 | 1½-12 |
Brand Name: | CSPPM |
Model Number: | PPM225-LS1-1 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
PPM225-LS1-1 load cells are available in the capacities from 5kg to 2t. They features Alloy aluminum construction with S type, integral structure and easy installation. They are suitable for platform scales and other electronic weighing devices.
Capability | 0.1~20 kN |
Comprehensive precision | 0.05%FS |
Sensitivity | 2 mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10℃ |
Temperature effect on output | ±0.05%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 350±20Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 67 |
Electronic connection |
Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||
kN | A | B | C | M | |
mm | inch | ||||
0.05~0.5 | 64 | 51 | 12.7 | M8 | 1/4-28 |
1~7 | 76 | 51 | 19.1 | M12 | 1/2-20 |
10~15 | 76 | 51 | 25.4 | M12 | 1/2-20 |
20~50 | 108 | 76 | 25.4 | M20 | 3/4-16 |
75~100 | 178 | 127 | 51 | M30 | 1¼-12 |
200 | 188 | 140 | 60 | M36*3 | 1½-12 |