Brand Name: | CSPPM |
Model Number: | PPM-WZP |
MOQ: | 1 |
Packaging Details: | Standard package |
Payment Terms: | Western Union |
PPM-WZP Temperature Transmitter sensor with PT100, PT1000
Product introduction:
PPM-WZP temperature sensor has the advantages of anti-vibration, bendability, fast temperature measurement, high pressure resistance, light weight, fast temperature measurement, etc. It is suitable for occasions with small space or vibration. It can directly measure the temperature of liquid, steam and gas medium and solid surface in the range of -200 ℃ -1200 ℃ in various production processes.
Applications
Petroleum, chemical, metallurgy
Machinery, electricity, steel
Technical Parameters :
Measuring range : |
Pt100:-50~+600℃ ,Pt1000:-200℃~+200℃ T, K: -200℃~+1200℃ |
Accuracy: | Level A, B optional |
Working ambient temperature: | -40℃ ~ 85 ℃ |
Ambient temperature effect: | 0.25%/ 10℃ |
Temperature measuring element: | Pt100, Pt1000, T,K are optional |
Protection tube diameter |
Ф4 ~ Ф16, Ф18, Ф20, Ф22, Ф28, Ф35, Ф40 or specified
|
Process connection: |
No fixing device, fixed thread, movable thread, movable flange, fixed flange GB / ANSI standard are optional
|
Insertion length: | 50, 100, 150, 200, 300, 400, 500, 750, 1000 or specified |
Protection tube material: | 1Cr18Ni9Ti, ceramic, high alumina or steel jade tube |
Nominal pressure: | ≤20MPa, ≤10MPa, ≤4.0MPa, ≤2.5MPa, normal pressure optional |
Protection class: | IP65 |
Thermal response time | 0.3s |
Ambient humidity | 95% RH, non-condensing |
Definition of wiring:
Thermal resistance | Thermocouple | |||
2-wire system | 3-wire system | 4-wire system | ||
Red | ● | ● | ● | ● |
Black | ● | ● | ● | ● |
Green | — | — | ● | — |
White | — | ● | ● | — |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-WZP |
MOQ: | 1 |
Packaging Details: | Standard package |
Payment Terms: | Western Union |
PPM-WZP Temperature Transmitter sensor with PT100, PT1000
Product introduction:
PPM-WZP temperature sensor has the advantages of anti-vibration, bendability, fast temperature measurement, high pressure resistance, light weight, fast temperature measurement, etc. It is suitable for occasions with small space or vibration. It can directly measure the temperature of liquid, steam and gas medium and solid surface in the range of -200 ℃ -1200 ℃ in various production processes.
Applications
Petroleum, chemical, metallurgy
Machinery, electricity, steel
Technical Parameters :
Measuring range : |
Pt100:-50~+600℃ ,Pt1000:-200℃~+200℃ T, K: -200℃~+1200℃ |
Accuracy: | Level A, B optional |
Working ambient temperature: | -40℃ ~ 85 ℃ |
Ambient temperature effect: | 0.25%/ 10℃ |
Temperature measuring element: | Pt100, Pt1000, T,K are optional |
Protection tube diameter |
Ф4 ~ Ф16, Ф18, Ф20, Ф22, Ф28, Ф35, Ф40 or specified
|
Process connection: |
No fixing device, fixed thread, movable thread, movable flange, fixed flange GB / ANSI standard are optional
|
Insertion length: | 50, 100, 150, 200, 300, 400, 500, 750, 1000 or specified |
Protection tube material: | 1Cr18Ni9Ti, ceramic, high alumina or steel jade tube |
Nominal pressure: | ≤20MPa, ≤10MPa, ≤4.0MPa, ≤2.5MPa, normal pressure optional |
Protection class: | IP65 |
Thermal response time | 0.3s |
Ambient humidity | 95% RH, non-condensing |
Definition of wiring:
Thermal resistance | Thermocouple | |||
2-wire system | 3-wire system | 4-wire system | ||
Red | ● | ● | ● | ● |
Black | ● | ● | ● | ● |
Green | — | — | ● | — |
White | — | ● | ● | — |
Dimensions in mm :