Brand Name: | CSPPM |
Model Number: | PPM228-1A |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Cantilever Load Cell
Description
The PPM228-1A Cantilever Load Cells are available in the capacities from 0.05t to 1t. Rugged all stainless steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable.
The PPM228-1A are suitable for Truck scale, Monorail crane scale, Platform scale, Hopper scale and other electronic weighing devices.
Specification
Capability | 0.05~20 t |
Comprehensive precision | 0.02%FS 0.03%FS |
Sensitivity | 2 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.02%FS/10℃ |
Temperature effect on output | ±0.02%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 67 |
Electronic connection |
Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||||||
t | A | B | C | D | E | F | Φ | M | |
Inch | mm | ||||||||
0.05~0.1 | 125 | 24 | 8 | 47 | 58 | 30 | 8.5 | 1/4-28 | M8 |
0.2~1 | 136 | 32 | 15 | 25 | 77 | 38 | 13 | 1/2-20 | M12 |
1.5~5 | 171 | 38 | 19 | 38 | 96 | 48 | 20 | 3/4-16 | M18×1.5 |
7~10 | 222 | 51 | 25 | 51 | 119 | 60 | 25 | 1’’-14 | M24×2 |
15~20 | 280 | 60 | 28 | 72 | 150 | 70 | 31 | 1-12 | M30×2 |
Brand Name: | CSPPM |
Model Number: | PPM228-1A |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Cantilever Load Cell
Description
The PPM228-1A Cantilever Load Cells are available in the capacities from 0.05t to 1t. Rugged all stainless steel construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable.
The PPM228-1A are suitable for Truck scale, Monorail crane scale, Platform scale, Hopper scale and other electronic weighing devices.
Specification
Capability | 0.05~20 t |
Comprehensive precision | 0.02%FS 0.03%FS |
Sensitivity | 2 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.02%FS/10℃ |
Temperature effect on output | ±0.02%FS/10℃ |
Operating temperature range | -20℃~+65℃ |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy or Stainless steel |
Protection class | IP 67 |
Electronic connection |
Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||||||
t | A | B | C | D | E | F | Φ | M | |
Inch | mm | ||||||||
0.05~0.1 | 125 | 24 | 8 | 47 | 58 | 30 | 8.5 | 1/4-28 | M8 |
0.2~1 | 136 | 32 | 15 | 25 | 77 | 38 | 13 | 1/2-20 | M12 |
1.5~5 | 171 | 38 | 19 | 38 | 96 | 48 | 20 | 3/4-16 | M18×1.5 |
7~10 | 222 | 51 | 25 | 51 | 119 | 60 | 25 | 1’’-14 | M24×2 |
15~20 | 280 | 60 | 28 | 72 | 150 | 70 | 31 | 1-12 | M30×2 |