Brand Name: | CSPPM |
Model Number: | PPM231-TY02 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Column Load Cell Senor
Description
PPM230-TY02 load cells are available in the capacities from 0.2t to 200t. Rugged all Alloy construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable. It features high accuracy and strong character of anti deviated load. It could be applied in hazard area.
PPM230-TY02 load cells are suitable for truck scale, Storage scale, Tank scale, Hopper scale and other large tonnage measurement.
Specification
Rated Load | 0.2t, 0.3t, 0.5t, 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t, 200t |
Comprehensive precision | 0.05FS |
Sensitivity | 2mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10ºC |
Temperature effect on output | ±0.05%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy steel |
Ingress protection | IP65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Measuring range(t) | Dimension (mm) | |||||||
ΦA | ΦB | ΦC | H | E | M | SR | D | |
0.2~0.7 | 59 | 52 | 30 | 88 | 79 | 5 | 35 | 20 |
1~5 | 74 | 68 | 38 | 100 | 91 | 6 | 65 | 28 |
7~10 | 86 | 78 | 56 | 130 | 120 | 8 | 85 | 32 |
15~30 | 86 | 78 | 56 | 140 | 129 | 10 | 200 | 40 |
40~60 | 100 | 92 | 68 | 150 | 133 | 12 | 350 | 80 |
100 | 107 | 98 | 68 | 170 | 156 | 16 | 500 | 80 |
150~200 | 158 | 148 | 100 | 220 | 201 | 16 | 1000 | 120 |
Brand Name: | CSPPM |
Model Number: | PPM231-TY02 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Column Load Cell Senor
Description
PPM230-TY02 load cells are available in the capacities from 0.2t to 200t. Rugged all Alloy construction and high performance strain gauges assure superior linearity and stability. Temperature compensation is achieved through a miniature circuit board in the cable. It features high accuracy and strong character of anti deviated load. It could be applied in hazard area.
PPM230-TY02 load cells are suitable for truck scale, Storage scale, Tank scale, Hopper scale and other large tonnage measurement.
Specification
Rated Load | 0.2t, 0.3t, 0.5t, 1t, 2t, 3t, 5t, 10t, 20t, 30t, 50t, 100t, 200t |
Comprehensive precision | 0.05FS |
Sensitivity | 2mV/V |
Creep | ±0.05%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.05%FS/10ºC |
Temperature effect on output | ±0.05%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy steel |
Ingress protection | IP65 |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Measuring range(t) | Dimension (mm) | |||||||
ΦA | ΦB | ΦC | H | E | M | SR | D | |
0.2~0.7 | 59 | 52 | 30 | 88 | 79 | 5 | 35 | 20 |
1~5 | 74 | 68 | 38 | 100 | 91 | 6 | 65 | 28 |
7~10 | 86 | 78 | 56 | 130 | 120 | 8 | 85 | 32 |
15~30 | 86 | 78 | 56 | 140 | 129 | 10 | 200 | 40 |
40~60 | 100 | 92 | 68 | 150 | 133 | 12 | 350 | 80 |
100 | 107 | 98 | 68 | 170 | 156 | 16 | 500 | 80 |
150~200 | 158 | 148 | 100 | 220 | 201 | 16 | 1000 | 120 |