Brand Name: | CSPPM |
Model Number: | PPM325-DG-2 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Load Cell for Crane Scale
Description
PPM325-DG-1 load cells are available in the capacities from 2t to 100t. Rugged all alloy steel construction and high performance strain gauges assure superior linearity and stability.
PPM325-DG-1 load cells are suitable for crane scale, hook scale and other electronic weighing devices.
Specification
Capability | 2~100 t |
Comprehensive precision | 0.03%FS |
Sensitivity | 2 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.02%FS/10ºC |
Temperature effect on output | ±0.02%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy steel |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||
t | A | B | C | D | Φ |
2~3 | 200 | 65 | 25 | 130 | 32 |
5 | 230 | 70 | 30 | 150 | 36 |
7~10 | 300 | 90 | 38 | 200 | 45 |
15~20 | 330 | 110 | 42 | 205 | 60 |
30 | 350 | 126 | 50 | 216 | 60 |
50~70 | 500 | 180 | 60 | 320 | 72 |
Brand Name: | CSPPM |
Model Number: | PPM325-DG-2 |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Load Cell for Crane Scale
Description
PPM325-DG-1 load cells are available in the capacities from 2t to 100t. Rugged all alloy steel construction and high performance strain gauges assure superior linearity and stability.
PPM325-DG-1 load cells are suitable for crane scale, hook scale and other electronic weighing devices.
Specification
Capability | 2~100 t |
Comprehensive precision | 0.03%FS |
Sensitivity | 2 mV/V |
Creep | ±0.02%FS/30min |
Zero Output | ±1%FS |
Temperature effect on zero | ±0.02%FS/10ºC |
Temperature effect on output | ±0.02%FS/10ºC |
Operating temperature range | -20ºC~+65ºC |
Input resistance | 380±10Ω |
Output resistance | 350±3Ω |
Insulation resistance | >5000MΩ |
Safe overload | 150%FS |
Bridge voltage | 10V DC |
Material | Alloy steel |
Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White |
Dimensions: mm
Capacity | Dimensions | ||||
t | A | B | C | D | Φ |
2~3 | 200 | 65 | 25 | 130 | 32 |
5 | 230 | 70 | 30 | 150 | 36 |
7~10 | 300 | 90 | 38 | 200 | 45 |
15~20 | 330 | 110 | 42 | 205 | 60 |
30 | 350 | 126 | 50 | 216 | 60 |
50~70 | 500 | 180 | 60 | 320 | 72 |