Brand Name: | CSPPM |
Model Number: | PPM-8104 |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Description
The model PPM-8104 Pressure Transducer was especially designed for engine injection pressure measurement.
It adapts Piezoelectric thin-film detection technology. By using PPM-8104, there is no need to change the fuel
injection system of engine, it is clamped on the fuel tube. Accurate dynamic pressure can be measured by the
PPM-8104 Pressure Transducer together with the indicator.
Specifications
Pressure range | 0~40MPa,0~100MPa,0~160MPa |
Tube diameter | Φ4.74, Φ6, Φ6.4, Φ7, Φ15, Φ20, or other on request |
Output sensitivity | 250~400pC/N |
Equivalent capacitance | 390pF |
Temperature range | -45ºC~85ºC |
Insulation Resistance | ≥100MΩ |
Vibration | 100 g |
Weight | ≤100 g |
Dimensions in mm
Brand Name: | CSPPM |
Model Number: | PPM-8104 |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Description
The model PPM-8104 Pressure Transducer was especially designed for engine injection pressure measurement.
It adapts Piezoelectric thin-film detection technology. By using PPM-8104, there is no need to change the fuel
injection system of engine, it is clamped on the fuel tube. Accurate dynamic pressure can be measured by the
PPM-8104 Pressure Transducer together with the indicator.
Specifications
Pressure range | 0~40MPa,0~100MPa,0~160MPa |
Tube diameter | Φ4.74, Φ6, Φ6.4, Φ7, Φ15, Φ20, or other on request |
Output sensitivity | 250~400pC/N |
Equivalent capacitance | 390pF |
Temperature range | -45ºC~85ºC |
Insulation Resistance | ≥100MΩ |
Vibration | 100 g |
Weight | ≤100 g |
Dimensions in mm