Brand Name: | CSPPM |
Model Number: | PPM-HLF-2 |
MOQ: | 1 |
Packaging Details: | Standard package |
PPM-HLF-2 Online monitoring oil quality sensor
Description:
PPM-HLF-2 is especially designed for online monitoring oil quality. With special measuring technology adopted, the sensor is extremely sensitive to oil quality changes and able to real-time measure different kinds of oil. The PPM-HLF-2 will help you decrease failure of equipment and protect the equipment.
Measuring medium: Lubricating oil, hydraulic oil, gasoline, diesel oil, aviation fuel, kerosene, ethanol, printing ink, paint.
Features:
Applications:
Specification:
Oil quality | 1~6 |
Accuracy | ±3% |
Oil temperature | -40~120ºC |
Accuracy | 0.3ºC |
Measuring Oil | Most of Mineral oil, Synthetic oil, Semi synthetic oil |
Measuring parameter | Oxidizing agent, water, impurity, acid value, base number, Wear particle, viscosity change, oil temperature |
Signal Output | 4~20mA, RS485, CAN (optional) |
Power supply | 12~28VDC, <20mA load current |
Pressure range | <10bar |
Operating temperature | -40~85ºC |
Process connection | G1/2'' BSP |
Electric connection | M8*1, 6 core |
Cable | 6 core, 2m, UL20866, 6*22AWG |
EMC | EN 61000-6-4: 2007EN 61000-6-2:2005 |
Housing material | Stainless steel 316 |
Ingress protection | IP 66 |
Weight | 0.25kg |
Wiring diagram:
Dimension in mm:
Brand Name: | CSPPM |
Model Number: | PPM-HLF-2 |
MOQ: | 1 |
Packaging Details: | Standard package |
PPM-HLF-2 Online monitoring oil quality sensor
Description:
PPM-HLF-2 is especially designed for online monitoring oil quality. With special measuring technology adopted, the sensor is extremely sensitive to oil quality changes and able to real-time measure different kinds of oil. The PPM-HLF-2 will help you decrease failure of equipment and protect the equipment.
Measuring medium: Lubricating oil, hydraulic oil, gasoline, diesel oil, aviation fuel, kerosene, ethanol, printing ink, paint.
Features:
Applications:
Specification:
Oil quality | 1~6 |
Accuracy | ±3% |
Oil temperature | -40~120ºC |
Accuracy | 0.3ºC |
Measuring Oil | Most of Mineral oil, Synthetic oil, Semi synthetic oil |
Measuring parameter | Oxidizing agent, water, impurity, acid value, base number, Wear particle, viscosity change, oil temperature |
Signal Output | 4~20mA, RS485, CAN (optional) |
Power supply | 12~28VDC, <20mA load current |
Pressure range | <10bar |
Operating temperature | -40~85ºC |
Process connection | G1/2'' BSP |
Electric connection | M8*1, 6 core |
Cable | 6 core, 2m, UL20866, 6*22AWG |
EMC | EN 61000-6-4: 2007EN 61000-6-2:2005 |
Housing material | Stainless steel 316 |
Ingress protection | IP 66 |
Weight | 0.25kg |
Wiring diagram:
Dimension in mm: