Brand Name: | CSPPM |
Model Number: | PPM-T330D |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
0 ~ 2000bar PPM-T330D Liquid Oxygen Ultra-Low Temperature Pressure Sensor
Product Introduction:
PPM-T330D ultra-low temperature pressure sensor, ultra-low temperature pressure transmitter adopts stainless steel integrated packaging structure, pressure-sensitive diaphragm adopts excellent special design, which makes the sensor work safely and stably in ultra-low temperature -196 ℃ environment, small size, high measurement accuracy, dynamic High response frequency, strong corrosion resistance and long working life. Our professional technical group provides customized services for you.
Applications :
Low temperature scientific experiments, liquid oxygen, liquid nitrogen, liquid hydrogen, liquid helium,
Pressure low temperature measurement of cooling tanks, low temperature storage tanks, propellants,
Low-temperature storage tanks for aerospace, aviation, ships, etc.
Technical Parameters :
Measured medium: | liquid, gas and steam |
Pressure type: | Sealed Reference Pressure, Ventilation Gauge Force |
Pressure Range: | 0 ~ 0.1bar ... 2000bar |
Power supply: | 9V ~ 36VDC |
Output signal: | 4 ~ 20mA, 0 ~ 10VDC, 0 ~ 5VDC, 0.5 ~ 4.5VDC can be selected |
Mounting thread: | M20 × 1.5, G1 / 2, 1 / 2NPT, 1 / 4NPT, G1 / 4 other customized |
Electrical interface: | Hirschmann, direct outlet |
Non-linearity: | ≤0.2% FS |
Repeatability: | 0.25% FS |
Long-term stability: | 0.25% FS / year |
Accuracy : | ± 0.1% FS, ± 0.25% FS, ± 0.5% FS optional |
Working medium temperature: | -196 ℃ ~ + 75 ℃ |
Working environment temperature: | -40 ℃ ~ + 75 ℃ |
Definition of wiring:
Hirschmann Connector | |||
2-wire system | 3-wire system | ||
Power supply | 1 | 1 | |
Negative power | 2 | 2 | |
Signal positive | 一 | 3 | |
Direct outgoing | |||
2-wire system | 3-wire system | ||
Power supply | red | red | |
Negative power | black | black | |
Signal positive | 一 | green |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-T330D |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
0 ~ 2000bar PPM-T330D Liquid Oxygen Ultra-Low Temperature Pressure Sensor
Product Introduction:
PPM-T330D ultra-low temperature pressure sensor, ultra-low temperature pressure transmitter adopts stainless steel integrated packaging structure, pressure-sensitive diaphragm adopts excellent special design, which makes the sensor work safely and stably in ultra-low temperature -196 ℃ environment, small size, high measurement accuracy, dynamic High response frequency, strong corrosion resistance and long working life. Our professional technical group provides customized services for you.
Applications :
Low temperature scientific experiments, liquid oxygen, liquid nitrogen, liquid hydrogen, liquid helium,
Pressure low temperature measurement of cooling tanks, low temperature storage tanks, propellants,
Low-temperature storage tanks for aerospace, aviation, ships, etc.
Technical Parameters :
Measured medium: | liquid, gas and steam |
Pressure type: | Sealed Reference Pressure, Ventilation Gauge Force |
Pressure Range: | 0 ~ 0.1bar ... 2000bar |
Power supply: | 9V ~ 36VDC |
Output signal: | 4 ~ 20mA, 0 ~ 10VDC, 0 ~ 5VDC, 0.5 ~ 4.5VDC can be selected |
Mounting thread: | M20 × 1.5, G1 / 2, 1 / 2NPT, 1 / 4NPT, G1 / 4 other customized |
Electrical interface: | Hirschmann, direct outlet |
Non-linearity: | ≤0.2% FS |
Repeatability: | 0.25% FS |
Long-term stability: | 0.25% FS / year |
Accuracy : | ± 0.1% FS, ± 0.25% FS, ± 0.5% FS optional |
Working medium temperature: | -196 ℃ ~ + 75 ℃ |
Working environment temperature: | -40 ℃ ~ + 75 ℃ |
Definition of wiring:
Hirschmann Connector | |||
2-wire system | 3-wire system | ||
Power supply | 1 | 1 | |
Negative power | 2 | 2 | |
Signal positive | 一 | 3 | |
Direct outgoing | |||
2-wire system | 3-wire system | ||
Power supply | red | red | |
Negative power | black | black | |
Signal positive | 一 | green |
Dimensions in mm :