Brand Name: | CSPPM |
Model Number: | PPM-TC1CT |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Intelligent Digital Indicator for Pressure Sensor Display and controller
Features
■ Accuracy:0.2%FS , measurement speed: 5 times per second. Display range: -1999~9999.
■ 3 types of faceplate, including Horizontal Type, Vertical Type, Square Type
■ The Customer 8 Segments Linearization Function can be used
■ An up to 4-point alarm(relays) output is available, which offers 10 selectable alarm types. The alarm hysteresis can be set separately. It has on-delay time alarm function, which can effectively avoid false alarm caused by interference, etc.
■ 5 types of Power Supply output.
■ Communication Interface, Re-transmitted Output, Print Function
Order information
Code | |||||||||||
PPM-TC1CT | Accuracy:0.2%FS , measurement speed: 5 times per second | ||||||||||
Dimension | AH | 160×80×125 Opening dimension:152×76 | |||||||||
AS | 80×160×125 Opening dimension:76×152 | ||||||||||
B | 96×96×112 Opening dimension:92×92 | ||||||||||
CH | 96×48×112 Opening dimension:92×45 | ||||||||||
CS | 48×96×112 Opening dimension:45×92 | ||||||||||
Faceplate
|
1 | Basic type 4-bit LED | |||||||||
2 | Funcational type 4-bit LED + 4-bit LED (for set-point) | ||||||||||
3 | Bargraph type 4-bit LED + bargraph(AS only) | ||||||||||
Input signal
|
E | Thermocouple(K/S/R/B/N/E/J/T); | |||||||||
R | Thermal resistance(Pt100/Cu100/Cu50/BA1/BA2/G53); | ||||||||||
I | (4-20)mA,(0-10)mA,(0-20)mA; | ||||||||||
V | (0~5)V,(1~5)V,(0~10)V; | ||||||||||
M | 0~X mV | ||||||||||
L | Pressure Gauges with Resistance Transmitter | ||||||||||
Alarm(optional) | T1~4 | T3,T4 only for AH,AS,B | |||||||||
Re-transmitted output(optional)(Resolution:1/3000;load capacity:600Ω) | A1 |
(4~20)mA,(0~10)mA,(0~20)mA.
|
|||||||||
A2 | (1~5)V,(0~5)V | ||||||||||
A3 | (0~10)V | ||||||||||
A4 | (-5V~+5V) | ||||||||||
A5 | (-10V~+10V) | ||||||||||
Power supply output(optional) | B1 | 24V±5% ≤50mA | |||||||||
B1G | 24V±5% ≤100mA | ||||||||||
B2 | 12V±5% ≤50mA | ||||||||||
B2G | 12V±5% ≤100mA | ||||||||||
B3 |
Precise Constant Current Source, 10V DC±2%, 30ppm, <100mA 10V DC±2%, 30ppm, <100mA |
||||||||||
Communication interface(optional)
|
S1 | TC ASCII RS232 | |||||||||
S2 | TC ASCII RS485 | ||||||||||
M1 | Modbus-RTU RS232 | ||||||||||
M2 | Modbus-RTU RS485 | ||||||||||
Print Funcation(optional) | P | ||||||||||
Power supply | V0 | 100-240V AC 50/60 Hz | |||||||||
V1 | 10-24V AC 50/60 Hz;10-24V DC (CS, CH only) |
Brand Name: | CSPPM |
Model Number: | PPM-TC1CT |
MOQ: | 1 |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T |
Intelligent Digital Indicator for Pressure Sensor Display and controller
Features
■ Accuracy:0.2%FS , measurement speed: 5 times per second. Display range: -1999~9999.
■ 3 types of faceplate, including Horizontal Type, Vertical Type, Square Type
■ The Customer 8 Segments Linearization Function can be used
■ An up to 4-point alarm(relays) output is available, which offers 10 selectable alarm types. The alarm hysteresis can be set separately. It has on-delay time alarm function, which can effectively avoid false alarm caused by interference, etc.
■ 5 types of Power Supply output.
■ Communication Interface, Re-transmitted Output, Print Function
Order information
Code | |||||||||||
PPM-TC1CT | Accuracy:0.2%FS , measurement speed: 5 times per second | ||||||||||
Dimension | AH | 160×80×125 Opening dimension:152×76 | |||||||||
AS | 80×160×125 Opening dimension:76×152 | ||||||||||
B | 96×96×112 Opening dimension:92×92 | ||||||||||
CH | 96×48×112 Opening dimension:92×45 | ||||||||||
CS | 48×96×112 Opening dimension:45×92 | ||||||||||
Faceplate
|
1 | Basic type 4-bit LED | |||||||||
2 | Funcational type 4-bit LED + 4-bit LED (for set-point) | ||||||||||
3 | Bargraph type 4-bit LED + bargraph(AS only) | ||||||||||
Input signal
|
E | Thermocouple(K/S/R/B/N/E/J/T); | |||||||||
R | Thermal resistance(Pt100/Cu100/Cu50/BA1/BA2/G53); | ||||||||||
I | (4-20)mA,(0-10)mA,(0-20)mA; | ||||||||||
V | (0~5)V,(1~5)V,(0~10)V; | ||||||||||
M | 0~X mV | ||||||||||
L | Pressure Gauges with Resistance Transmitter | ||||||||||
Alarm(optional) | T1~4 | T3,T4 only for AH,AS,B | |||||||||
Re-transmitted output(optional)(Resolution:1/3000;load capacity:600Ω) | A1 |
(4~20)mA,(0~10)mA,(0~20)mA.
|
|||||||||
A2 | (1~5)V,(0~5)V | ||||||||||
A3 | (0~10)V | ||||||||||
A4 | (-5V~+5V) | ||||||||||
A5 | (-10V~+10V) | ||||||||||
Power supply output(optional) | B1 | 24V±5% ≤50mA | |||||||||
B1G | 24V±5% ≤100mA | ||||||||||
B2 | 12V±5% ≤50mA | ||||||||||
B2G | 12V±5% ≤100mA | ||||||||||
B3 |
Precise Constant Current Source, 10V DC±2%, 30ppm, <100mA 10V DC±2%, 30ppm, <100mA |
||||||||||
Communication interface(optional)
|
S1 | TC ASCII RS232 | |||||||||
S2 | TC ASCII RS485 | ||||||||||
M1 | Modbus-RTU RS232 | ||||||||||
M2 | Modbus-RTU RS485 | ||||||||||
Print Funcation(optional) | P | ||||||||||
Power supply | V0 | 100-240V AC 50/60 Hz | |||||||||
V1 | 10-24V AC 50/60 Hz;10-24V DC (CS, CH only) |