Brand Name: | CSPPM |
Model Number: | PPM-T232C |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
0 ~ 6MPa… 150MPa PPM-T232C Polyurethane Equipment Pressure Transmitter
Product Introduction:
The PPM-T232C flat film pressure transmitter is made of a special and sturdy stainless steel flush film with high performance intelligent operation compensation circuit. The all-stainless steel integrated structure ensures that the hard particle impact in the measured medium will not damage the sensor diaphragm. With anti-blocking, anti-particle impact, anti-vibration and other characteristics, it is suitable for high-temperature viscous and easy to block slurry, field, strong vibration, solid-liquid mixed fluid pressure measurement.
Applications :
Mud, coal slurry, pulp, crude oil, asphalt, etc., oil well measuring instruments
Environmental protection chemical coatings, polyurethane equipment, paint detection systems,
Food slurry and other solid-liquid mixtures etc.
Technical Parameters :
Measured medium : | Non-corrosive gas and liquid to 17-4PH, 316L stainless steel |
Pressure Type : | Sealed Reference Pressure, Ventilator Pressure |
Measuring range: | 0 ~ 6MPa… 10MPa… 150MPa |
Power supply : | 24VDC (12-32VDC) |
Output signal : | 4-20mA, 1-5VDC, 0-5VDC, 0-10VDC selectable |
Mounting thread : | M20 × 1.5, G1 / 2, 1 / 2NPT |
Electrical interface : | Hirschmann connector, aerial plug, direct outlet |
Non-linear : | 0.2% FS |
Repeatability : | 0.2% FS |
Accuracy: | 0.2% FS, 0.5% FS optional |
Long-term stability : | 0.2% FS / year (typical value) |
Working environment temperature : | -20 ~ + 75 ℃ |
Working medium temperature : | -40 ~ + 85 ℃ |
Definition of wiring:
Hirschmann Connector | |||
2-wire system | 3-wire system | ||
Power supply | 1 | 1 | |
Negative power | 2 | 2 | |
Signal positive | 一 | 3 | |
Direct outgoing | |||
2-wire system | 3-wire system | ||
|
Power supply | red | red |
Negative power | black | black | |
Signal positive | 一 | green |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-T232C |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
0 ~ 6MPa… 150MPa PPM-T232C Polyurethane Equipment Pressure Transmitter
Product Introduction:
The PPM-T232C flat film pressure transmitter is made of a special and sturdy stainless steel flush film with high performance intelligent operation compensation circuit. The all-stainless steel integrated structure ensures that the hard particle impact in the measured medium will not damage the sensor diaphragm. With anti-blocking, anti-particle impact, anti-vibration and other characteristics, it is suitable for high-temperature viscous and easy to block slurry, field, strong vibration, solid-liquid mixed fluid pressure measurement.
Applications :
Mud, coal slurry, pulp, crude oil, asphalt, etc., oil well measuring instruments
Environmental protection chemical coatings, polyurethane equipment, paint detection systems,
Food slurry and other solid-liquid mixtures etc.
Technical Parameters :
Measured medium : | Non-corrosive gas and liquid to 17-4PH, 316L stainless steel |
Pressure Type : | Sealed Reference Pressure, Ventilator Pressure |
Measuring range: | 0 ~ 6MPa… 10MPa… 150MPa |
Power supply : | 24VDC (12-32VDC) |
Output signal : | 4-20mA, 1-5VDC, 0-5VDC, 0-10VDC selectable |
Mounting thread : | M20 × 1.5, G1 / 2, 1 / 2NPT |
Electrical interface : | Hirschmann connector, aerial plug, direct outlet |
Non-linear : | 0.2% FS |
Repeatability : | 0.2% FS |
Accuracy: | 0.2% FS, 0.5% FS optional |
Long-term stability : | 0.2% FS / year (typical value) |
Working environment temperature : | -20 ~ + 75 ℃ |
Working medium temperature : | -40 ~ + 85 ℃ |
Definition of wiring:
Hirschmann Connector | |||
2-wire system | 3-wire system | ||
Power supply | 1 | 1 | |
Negative power | 2 | 2 | |
Signal positive | 一 | 3 | |
Direct outgoing | |||
2-wire system | 3-wire system | ||
|
Power supply | red | red |
Negative power | black | black | |
Signal positive | 一 | green |
Dimensions in mm :