Brand Name: | CSPPM |
Model Number: | PPM-S316B |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
-196 ℃ ~ 155 ℃ PPM-S316B Low-Temperature Storage Tanks For Aerospace Pressure Sensor
Product Introduction:
PPM-S316B ultra-low temperature pressure sensor uses special process processing, mV level output, stable work under -196 ℃ environment; small size, high accuracy, long life, a variety of mounting threads can be selected; special type up to -250 ℃, with external The transmitter outputs 4-20mA current or 0-5VDC voltage signal, and our professional technical group provides customized services for you.
Applications :
Low temperature scientific experiments, liquid oxygen, liquid nitrogen, liquid hydrogen, liquid helium, etc.
Pressure low temperature measurement of cooling tanks, low temperature storage tanks, propellants, etc.
Low-temperature storage tanks for aerospace, aviation, ships, etc.
Technical Parameters :
Measured medium : | gas liquid and steam |
Pressure Type : | Sealed reference pressure, ventilation gauge force |
Pressure Range: | 0 ~ 6bar, 16bar, 100bar, 160bar, 250bar, 400bar, 600bar, 1000bar |
Power supply : | 10VDC, 9 ~ 36VDC (external transmission) |
Output signal : | 0-20mV, 0-50mV External transmission output: 4 ~ 20mA, 0 ~ 10VDC, 0 ~ 5VDC, 0.5 ~ 4.5VDC can be selected |
Electrical interface: | M10 X 1 |
Electrical interface: | direct outlet |
Non-linearity: | 0.1% FS, 0.2% FS |
Repeatability : | 0.1% FS |
Accuracy: | ± 0.1% FS, ± 0.25% FS, ± 0.5% FS optional |
Temperature coefficient: | 0.025% FS / ℃ |
Long-term stability : | 0.25% FS / year |
Working medium temperature : | -196 ℃ ~ 155 ℃ |
Working environment temperature : | -196 ℃ ~ 155 ℃ |
Definition of wiring:
Direct outgoing | ||
Cable color | ||
Power supply | red | |
Negative power | black | |
Signal positive | green | |
Signal negative | white |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-S316B |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
-196 ℃ ~ 155 ℃ PPM-S316B Low-Temperature Storage Tanks For Aerospace Pressure Sensor
Product Introduction:
PPM-S316B ultra-low temperature pressure sensor uses special process processing, mV level output, stable work under -196 ℃ environment; small size, high accuracy, long life, a variety of mounting threads can be selected; special type up to -250 ℃, with external The transmitter outputs 4-20mA current or 0-5VDC voltage signal, and our professional technical group provides customized services for you.
Applications :
Low temperature scientific experiments, liquid oxygen, liquid nitrogen, liquid hydrogen, liquid helium, etc.
Pressure low temperature measurement of cooling tanks, low temperature storage tanks, propellants, etc.
Low-temperature storage tanks for aerospace, aviation, ships, etc.
Technical Parameters :
Measured medium : | gas liquid and steam |
Pressure Type : | Sealed reference pressure, ventilation gauge force |
Pressure Range: | 0 ~ 6bar, 16bar, 100bar, 160bar, 250bar, 400bar, 600bar, 1000bar |
Power supply : | 10VDC, 9 ~ 36VDC (external transmission) |
Output signal : | 0-20mV, 0-50mV External transmission output: 4 ~ 20mA, 0 ~ 10VDC, 0 ~ 5VDC, 0.5 ~ 4.5VDC can be selected |
Electrical interface: | M10 X 1 |
Electrical interface: | direct outlet |
Non-linearity: | 0.1% FS, 0.2% FS |
Repeatability : | 0.1% FS |
Accuracy: | ± 0.1% FS, ± 0.25% FS, ± 0.5% FS optional |
Temperature coefficient: | 0.025% FS / ℃ |
Long-term stability : | 0.25% FS / year |
Working medium temperature : | -196 ℃ ~ 155 ℃ |
Working environment temperature : | -196 ℃ ~ 155 ℃ |
Definition of wiring:
Direct outgoing | ||
Cable color | ||
Power supply | red | |
Negative power | black | |
Signal positive | green | |
Signal negative | white |
Dimensions in mm :