Brand Name: | CSPPM |
Model Number: | PPM-T50 |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
PPM-T50 Gold-Plated Contacts Pressure Switch
Product Introduction:
PPM-T50 economic pressure switch is a compact, flexible and convenient pressure switch. The built-in piston is connected to a precision spring. When the pressure changes, the spring expansion and contraction amount changes accordingly. When the pressure reaches the set value, the product will trigger a preset mechanical structure and send a switch signal.
Features:
Compact structure, DIN standard plug part, convenient wiring, wide measuring range (arbitrarily selected within 0-40MPa)
High repeatability, normally open and normally closed contacts, gold-plated contacts, large contact capacity, can be used for water, oil, air pressure control.
Technical Parameters :
Hysteresis: | 10-20% preset (25-35%, 1-5% optional) |
Deviation | 3% of the set value |
Output: | normally open + normally closed, gold-plated contacts |
Contact capacity 1: | ≤DC42V, 1A |
Contact capacity 2: | ≤DC115V, 0.15A |
Contact capacity 3: | ≤AC42V, 3A |
Contact capacity 4: | ≤AC125V, 3A |
Contact capacity 5: | ≤AC250V, 0.5A |
Medium temperature: | -20 ℃ ~ + 85 ℃ (-45 ℃ ~ + 160 ℃ optional) |
Protection level: | IP65 |
Wiring: | terminal wiring |
Material: | Diaphragm: NBR |
Piston: | Steel piston with NBR seal |
Process connection: | stainless steel |
Material in contact with the product
|
Model |
Maximum allowable pressure (bar) |
Damage pressure (bar) |
Predetermined area (bar) |
deviation (bar) |
Fixed hysteresis (bar) |
weight (kg) |
stainless steel
|
PPM-T50-02.5M | 25 | 55 | 0.2-0.5 |
3% Set value
|
10-20% Default (25-35%,1-5% Optional ) |
0.1 |
PPM-T50-005M | 25 | 55 | 0.8-5.0 | ||||
PPM-T50-012M | 25 | 55 | 1-12 | ||||
stainless steel | PPM-T50-050S | 200 | 900 | 5-50 | |||
PPM-T50-100S | 300 | 900 | 10-100 | ||||
PPM-T50-200S | 300 | 900 | 20-200 | ||||
PPM-T50-400S | 500 | 1230 | 50-400 |
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-T50 |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
PPM-T50 Gold-Plated Contacts Pressure Switch
Product Introduction:
PPM-T50 economic pressure switch is a compact, flexible and convenient pressure switch. The built-in piston is connected to a precision spring. When the pressure changes, the spring expansion and contraction amount changes accordingly. When the pressure reaches the set value, the product will trigger a preset mechanical structure and send a switch signal.
Features:
Compact structure, DIN standard plug part, convenient wiring, wide measuring range (arbitrarily selected within 0-40MPa)
High repeatability, normally open and normally closed contacts, gold-plated contacts, large contact capacity, can be used for water, oil, air pressure control.
Technical Parameters :
Hysteresis: | 10-20% preset (25-35%, 1-5% optional) |
Deviation | 3% of the set value |
Output: | normally open + normally closed, gold-plated contacts |
Contact capacity 1: | ≤DC42V, 1A |
Contact capacity 2: | ≤DC115V, 0.15A |
Contact capacity 3: | ≤AC42V, 3A |
Contact capacity 4: | ≤AC125V, 3A |
Contact capacity 5: | ≤AC250V, 0.5A |
Medium temperature: | -20 ℃ ~ + 85 ℃ (-45 ℃ ~ + 160 ℃ optional) |
Protection level: | IP65 |
Wiring: | terminal wiring |
Material: | Diaphragm: NBR |
Piston: | Steel piston with NBR seal |
Process connection: | stainless steel |
Material in contact with the product
|
Model |
Maximum allowable pressure (bar) |
Damage pressure (bar) |
Predetermined area (bar) |
deviation (bar) |
Fixed hysteresis (bar) |
weight (kg) |
stainless steel
|
PPM-T50-02.5M | 25 | 55 | 0.2-0.5 |
3% Set value
|
10-20% Default (25-35%,1-5% Optional ) |
0.1 |
PPM-T50-005M | 25 | 55 | 0.8-5.0 | ||||
PPM-T50-012M | 25 | 55 | 1-12 | ||||
stainless steel | PPM-T50-050S | 200 | 900 | 5-50 | |||
PPM-T50-100S | 300 | 900 | 10-100 | ||||
PPM-T50-200S | 300 | 900 | 20-200 | ||||
PPM-T50-400S | 500 | 1230 | 50-400 |
Dimensions in mm :