Brand Name: | CSPPM |
Model Number: | PPM-YB-3000 |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Product Introduction:
Strain sensor for dynamic applications, with process tare Cyclic with analog signal path for fast response time. Ideally suited for force measurements on presses and injection molding machines.
The strain sensors can be used for the following applications:
Technical Parameters :
Measuring type | Micro strain, linear deformation |
Measuring range | ±3000με |
Power supply | 5VDC |
Output signal | mv |
Nonlinearity | ≦0.015%FS |
Repeatability | ≦0.02%FS |
Accuracy | Accuracy error:≤2%FS |
Long-term stability | ≦0.5%FS/Year |
Operation temp | -25℃—85℃ |
Zero temp. drift | ≦0.3%FS |
FS temp. drift | ≦0.3%FS |
Response time | <3ms |
Output impedance | 1KΩ |
Insulation resistance | >1000MΩ/100VDC |
Overpressure | 120%FS |
Damage pressure | >300FS |
Materials | 7075Aluminium Alloy |
Ingress protection | IP65 |
Electrical connections | Cable connection |
Definition of wiring:
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-YB-3000 |
MOQ: | 1 PCS |
Packaging Details: | Standard export packing, including instructions and certificate |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Product Introduction:
Strain sensor for dynamic applications, with process tare Cyclic with analog signal path for fast response time. Ideally suited for force measurements on presses and injection molding machines.
The strain sensors can be used for the following applications:
Technical Parameters :
Measuring type | Micro strain, linear deformation |
Measuring range | ±3000με |
Power supply | 5VDC |
Output signal | mv |
Nonlinearity | ≦0.015%FS |
Repeatability | ≦0.02%FS |
Accuracy | Accuracy error:≤2%FS |
Long-term stability | ≦0.5%FS/Year |
Operation temp | -25℃—85℃ |
Zero temp. drift | ≦0.3%FS |
FS temp. drift | ≦0.3%FS |
Response time | <3ms |
Output impedance | 1KΩ |
Insulation resistance | >1000MΩ/100VDC |
Overpressure | 120%FS |
Damage pressure | >300FS |
Materials | 7075Aluminium Alloy |
Ingress protection | IP65 |
Electrical connections | Cable connection |
Definition of wiring:
Dimensions in mm :