Brand Name: | CSPPM |
Model Number: | PPM-T293A |
MOQ: | 1pcs |
Price: | CSPPM |
Packaging Details: | Standard export packing, including instructions and certificate |
5000/10000/20000 psi High accuracy Water Gas Oil Pressure Sensor Transducer
■ 4-20 mA, 2-wire Output
■ 0.25% Accuracy
■ Shock & Vibration Resistant
■ Zero & Span Adjustments
■ All-welded Construction
Applications
■ Oil & Gas Drilling
■ Mud Pumps / Mud Logging
■ Fracturing
■ Acidizing
■ Cementing
■ Standpipe
■ Stimulation
■ Well Head Measurement
■ Choke & Kill
■ Coiled Tubing
Technical Parameters :
Tested Media : | Wet Soil,Oil,Corrosive liquidand gas |
Pressure type: | Gauge pressure(G), Sealed pressure(S), Vent Pressure(V) |
Full Scale Pressure Range : | 0~ 5000psi, 6000psi, 0~ 10000psi , 0~ 15000psi , 0~ 20000psi. |
Supply Voltage : | 10-32VDC |
Output Signal: | 4-20mA,0-5VDC,1-5VDC,0-10VDC,3mV/V |
Installation : | “1502” Hammer Union |
Electrical Connection : | Aviation connector or Direct outgoing |
Combined Accuracy : | 0.5%FS, 0.25%FS |
Long-Term Stability: | ≤ ± 0.1%FS/Year |
Working medium temperature : | -40~ +90ºC |
Operating Temperature : | -40~ +90ºC |
Definition of wiring:
Dimensions in mm :
Brand Name: | CSPPM |
Model Number: | PPM-T293A |
MOQ: | 1pcs |
Price: | CSPPM |
Packaging Details: | Standard export packing, including instructions and certificate |
5000/10000/20000 psi High accuracy Water Gas Oil Pressure Sensor Transducer
■ 4-20 mA, 2-wire Output
■ 0.25% Accuracy
■ Shock & Vibration Resistant
■ Zero & Span Adjustments
■ All-welded Construction
Applications
■ Oil & Gas Drilling
■ Mud Pumps / Mud Logging
■ Fracturing
■ Acidizing
■ Cementing
■ Standpipe
■ Stimulation
■ Well Head Measurement
■ Choke & Kill
■ Coiled Tubing
Technical Parameters :
Tested Media : | Wet Soil,Oil,Corrosive liquidand gas |
Pressure type: | Gauge pressure(G), Sealed pressure(S), Vent Pressure(V) |
Full Scale Pressure Range : | 0~ 5000psi, 6000psi, 0~ 10000psi , 0~ 15000psi , 0~ 20000psi. |
Supply Voltage : | 10-32VDC |
Output Signal: | 4-20mA,0-5VDC,1-5VDC,0-10VDC,3mV/V |
Installation : | “1502” Hammer Union |
Electrical Connection : | Aviation connector or Direct outgoing |
Combined Accuracy : | 0.5%FS, 0.25%FS |
Long-Term Stability: | ≤ ± 0.1%FS/Year |
Working medium temperature : | -40~ +90ºC |
Operating Temperature : | -40~ +90ºC |
Definition of wiring:
Dimensions in mm :